FOOTBALL PREDICTIONS FOR ENGLAND LEAGUE 1 ROUND 28
Powered by INVESTAT©
READING vs PORT VALE : Prediction for HT is: X and for FT is: 1
HT: 1 (33.16%) – X (40.05%) – 2 (26.79%)
FT: 1 (39.94%) – X (22.55%) – 2 (37.51%)
Under-Over (2.5): The prediction for Under is: 59.09% and forOver is: 40.91%
Goal-No-Goal:The prediction for Goal-Goal is: 40.91% and for No-Goal is: 59.09%
Important Notes: The Surprise Factor is Active for Possible FT: 2
Match Data : EN1-20-18-XDA33D1-AEDE-11-M08-R1112-BR0-IH012010-IF222000-NBEX1-1S1S-LGZEXC-HFX1-UNNG
Result : 2 – 0 (0 – 0) , HT X FT 1
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 8 correct prediction(s), or 66.67% of total 12 played games.
For Full Time 10 correct prediction(s), or 83.33% of total 12 played games.
For Half-Full Time 7 correct prediction(s), or 58.33% of total 12 played games.
For Half-Full Time 7 correct prediction(s), or 70.00% of total 10 correct final predictions.
For Under/Over 7 correct prediction(s), or 58.33% of total 12 played games.
For Goal-No-Goal 10 correct prediction(s), or 83.33% of total 12 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PORTSMOUTH | 72 | 34 | 21 | 9 | 4 | 58 | 30 | 28 |
| 2 | DERBY COUNTY | 66 | 33 | 20 | 6 | 7 | 58 | 29 | 29 |
| 3 | BOLTON | 66 | 32 | 20 | 6 | 6 | 59 | 33 | 26 |
| 4 | BARNSLEY | 60 | 32 | 17 | 9 | 6 | 58 | 36 | 22 |
| 5 | OXFORD UTD | 57 | 34 | 16 | 9 | 9 | 56 | 42 | 14 |
| 6 | PETERBOROUGH | 56 | 32 | 16 | 8 | 8 | 60 | 41 | 19 |
| 7 | STEVENAGE | 53 | 32 | 15 | 8 | 9 | 46 | 34 | 12 |
| 8 | BLACKPOOL | 50 | 33 | 14 | 8 | 11 | 50 | 39 | 11 |
| 9 | LEYTON ORIENT | 48 | 33 | 13 | 9 | 11 | 40 | 41 | -1 |
| 10 | LINCOLN | 45 | 33 | 11 | 12 | 10 | 35 | 32 | 3 |
| 11 | NORTHAMPTON | 45 | 33 | 13 | 6 | 14 | 45 | 50 | -5 |
| 12 | BRISTOL ROVERS | 43 | 33 | 12 | 7 | 14 | 45 | 48 | -3 |
| 13 | WIGAN ATHLETIC | 40 | 33 | 14 | 6 | 13 | 47 | 42 | 5 |
| 14 | EXETER | 39 | 34 | 11 | 6 | 17 | 25 | 47 | -22 |
| 15 | WYCOMBE | 38 | 32 | 9 | 11 | 12 | 41 | 43 | -2 |
| 16 | READING | 38 | 34 | 11 | 9 | 14 | 44 | 49 | -5 |
| 17 | CAMBRIDGE UTD | 38 | 32 | 10 | 8 | 14 | 31 | 40 | -9 |
| 18 | BURTON ALBION | 38 | 32 | 10 | 8 | 14 | 29 | 41 | -12 |
| 19 | SHREWSBURY | 35 | 33 | 10 | 5 | 18 | 23 | 44 | -21 |
| 20 | CHARLTON | 33 | 33 | 7 | 12 | 14 | 47 | 52 | -5 |
| 21 | CHELTENHAM | 32 | 31 | 9 | 5 | 17 | 27 | 42 | -15 |
| 22 | PORT VALE | 31 | 31 | 8 | 7 | 16 | 32 | 50 | -18 |
| 23 | FLEETWOOD | 26 | 33 | 6 | 8 | 19 | 33 | 55 | -22 |
| 24 | CARLISLE UTD | 20 | 32 | 4 | 8 | 20 | 26 | 55 | -29 |
