FOOTBALL PREDICTIONS FOR BRAZIL SERIE A ROUND 12
Powered by INVESTAT©
BOTAFOGO vs MIRASSOL : Prediction for HT is: 2 and for FT is: 1
HT: 1 (30.58%) – X (30.93%) – 2 (38.49%)
FT: 1 (42.42%) – X (18.50%) – 2 (39.08%)
Under-Over (2.5): The prediction for Under is: 49.00% and for Over is: 51.00%
Goal-No-Goal: The prediction for Goal-Goal is: 51.00% and for No-Goal is: 49.00%
Important Notes:
Match Data : BR1-03-14-2CA11D1-DBBA-1M-P03-R1122-BR0-IH000000-IF000000-NBA2-2S3S-LGZ101-HF21-OVGG
Result : 3 – 3 (3 – 0) , HT 1 FT X
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 1 correct prediction(s), or 14.29% of total 7 played games.
For Full Time 1 correct prediction(s), or 14.29% of total 7 played games.
For Half-Full Time 0 correct prediction(s), or 0.00% of total 7 played games.
For Half-Full Time 0 correct prediction(s), or 0.00% of total 1 correct final predictions.
For Under/Over 4 correct prediction(s), or 57.14% of total 7 played games.
For Goal-No-Goal 4 correct prediction(s), or 57.14% of total 7 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLAMENGO | 50 | 22 | 15 | 5 | 2 | 47 | 10 | 37 |
| 2 | CRUZEIRO | 47 | 23 | 14 | 5 | 4 | 37 | 16 | 21 |
| 3 | PALMEIRAS | 46 | 21 | 14 | 4 | 3 | 32 | 17 | 15 |
| 4 | MIRASSOL | 39 | 22 | 10 | 9 | 3 | 39 | 23 | 16 |
| 5 | BOTAFOGO | 36 | 22 | 10 | 6 | 6 | 33 | 17 | 16 |
| 6 | BAHIA | 36 | 21 | 10 | 6 | 5 | 30 | 25 | 5 |
| 7 | SAO PAULO | 35 | 23 | 9 | 8 | 6 | 27 | 23 | 4 |
| 8 | BRAGANTINO | 31 | 23 | 9 | 4 | 10 | 28 | 33 | -5 |
| 9 | CORINTHIANS | 29 | 23 | 7 | 8 | 8 | 24 | 28 | -4 |
| 10 | FLUMINENSE | 28 | 21 | 8 | 4 | 9 | 25 | 29 | -4 |
| 11 | CEARA | 27 | 22 | 7 | 6 | 9 | 21 | 22 | -1 |
| 12 | INTERNACIONAL | 27 | 22 | 7 | 6 | 9 | 26 | 33 | -7 |
| 13 | ATLETICO MG | 25 | 21 | 6 | 7 | 8 | 21 | 25 | -4 |
| 14 | GREMIO | 25 | 22 | 6 | 7 | 9 | 20 | 27 | -7 |
| 15 | VASCO DA GAMA | 23 | 22 | 6 | 5 | 11 | 33 | 34 | -1 |
| 16 | SANTOS | 23 | 22 | 6 | 5 | 11 | 21 | 32 | -11 |
| 17 | VITORIA | 22 | 23 | 4 | 10 | 9 | 19 | 34 | -15 |
| 18 | JUVENTUDE | 21 | 22 | 6 | 3 | 13 | 19 | 43 | -24 |
| 19 | FORTALEZA | 18 | 22 | 4 | 6 | 12 | 22 | 34 | -12 |
| 20 | SPORT RECIFE | 11 | 21 | 1 | 8 | 12 | 15 | 34 | -19 |
