FOOTBALL PREDICTIONS FOR POLAND EKSTRAKLASA ROUND 4
Powered by INVESTAT©
RAKOW vs ZAGLEBIE : Prediction for HT is: 1 and for FT is: 1
HT: 1 (39.52%) – X (36.12%) – 2 (24.35%)
FT: 1 (48.86%) – X (22.11%) – 2 (29.04%)
Under-Over (2.5): The prediction for Under is: 38.10% and for Over is: 61.90%
Goal-No-Goal:The prediction for Goal-Goal is: 77.27% and for No-Goal is: 22.73%
Important Notes: The Surprise Factor is Active for Possible FT: 2
Match Data : PL1-14-18-1CA12D2-BDAA-M1-M06-R1111-BR0-IH000001-IF220000-NB0-1S1S-LGB000-HF11-OVGG
Result : 0 – 1 (0 – 0) , HT X FT 2
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 1 correct prediction(s), or 12.50% of total 8 played games.
For Full Time 4 correct prediction(s), or 50.00% of total 8 played games.
For Half-Full Time 1 correct prediction(s), or 12.50% of total 8 played games.
For Half-Full Time 1 correct prediction(s), or 25.00% of total 4 correct final predictions.
For Under/Over 3 correct prediction(s), or 37.50% of total 8 played games.
For Goal-No-Goal 4 correct prediction(s), or 50.00% of total 8 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WISLA PLOCK | 30 | 18 | 7 | 9 | 2 | 21 | 12 | 9 |
| 2 | GORNIK ZABRZE | 30 | 18 | 9 | 3 | 6 | 29 | 24 | 5 |
| 3 | JAGIELLONIA | 29 | 17 | 8 | 5 | 4 | 29 | 21 | 8 |
| 4 | RAKOW | 29 | 18 | 9 | 2 | 7 | 26 | 23 | 3 |
| 5 | ZAGLEBIE | 28 | 18 | 7 | 7 | 4 | 31 | 24 | 7 |
| 6 | CRACOVIA | 27 | 18 | 7 | 6 | 5 | 25 | 21 | 4 |
| 7 | RADOMIAK RADOM | 26 | 18 | 7 | 5 | 6 | 35 | 30 | 5 |
| 8 | LECH POZNAN | 26 | 17 | 6 | 8 | 3 | 29 | 26 | 3 |
| 9 | KORONA KIELCE | 24 | 18 | 6 | 6 | 6 | 21 | 19 | 2 |
| 10 | POGON SZCZECIN | 21 | 18 | 6 | 3 | 9 | 28 | 32 | -4 |
| 11 | MOTOR LUBLIN | 21 | 18 | 4 | 9 | 5 | 23 | 28 | -5 |
| 12 | ARKA GDYNIA | 21 | 18 | 6 | 3 | 9 | 15 | 32 | -17 |
| 13 | PIAST GLIWICE | 20 | 17 | 5 | 5 | 7 | 19 | 19 | 0 |
| 14 | LECHIA GDANSK | 20 | 18 | 7 | 4 | 7 | 37 | 37 | 0 |
| 15 | WIDZEW LODZ | 20 | 18 | 6 | 2 | 10 | 26 | 28 | -2 |
| 16 | GKS KATOWICE | 20 | 17 | 6 | 2 | 9 | 23 | 28 | -5 |
| 17 | LEGIA WARSAWA | 19 | 18 | 4 | 7 | 7 | 19 | 21 | -2 |
| 18 | TERMALICA B-B | 19 | 18 | 5 | 4 | 9 | 24 | 35 | -11 |
