FOOTBALL PREDICTIONS FOR NORWAY ELITESERIEN ROUND 5
Powered by INVESTAT©
FREDRIKSTAD vs BODO/GLIMT : Prediction for HT is: X and for FT is: 2
HT: 1 (34.26%) – X (35.19%) – 2 (30.56%)
FT: 1 (33.89%) – X (27.11%) – 2 (38.99%)
Under-Over (2.5): The prediction for Under is: 77.27% and forOver is: 22.73%
Goal-No-Goal:The prediction for Goal-Goal is: 40.91% and for No-Goal is: 59.09%
Important Notes:
Match Data : NO1-04-01-XDC21D2-DDED-1X-P01-R11X1-BR0-IH1X110X-IF0X0001-NB0-1F1F-LGD101-HFX2-UNNG
Result : 0 – 1 (0 – 0) , HT X FT 2
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 3 correct prediction(s), or 37.50% of total 8 played games.
For Full Time 5 correct prediction(s), or 62.50% of total 8 played games.
For Half-Full Time 2 correct prediction(s), or 25.00% of total 8 played games.
For Half-Full Time 2 correct prediction(s), or 40.00% of total 5 correct final predictions.
For Under/Over 5 correct prediction(s), or 62.50% of total 8 played games.
For Goal-No-Goal 4 correct prediction(s), or 50.00% of total 8 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIKING | 36 | 16 | 11 | 3 | 2 | 40 | 20 | 20 |
| 2 | BRANN | 30 | 15 | 9 | 3 | 3 | 27 | 22 | 5 |
| 3 | TROMSO | 28 | 13 | 9 | 1 | 3 | 24 | 17 | 7 |
| 4 | BODO/GLIMT | 26 | 13 | 8 | 2 | 3 | 28 | 11 | 17 |
| 5 | ROSENBORG | 26 | 15 | 7 | 5 | 3 | 17 | 14 | 3 |
| 6 | SARPSBORG 08 | 21 | 13 | 5 | 6 | 2 | 21 | 12 | 9 |
| 7 | SANDEFJORD | 21 | 13 | 7 | 0 | 6 | 22 | 18 | 4 |
| 8 | FREDRIKSTAD | 21 | 15 | 6 | 3 | 6 | 19 | 17 | 2 |
| 9 | KRISTIANSUND | 19 | 15 | 5 | 4 | 6 | 18 | 20 | -2 |
| 10 | BRYNE FK | 18 | 13 | 5 | 3 | 5 | 19 | 21 | -2 |
| 11 | KFUM OSLO | 15 | 13 | 4 | 3 | 6 | 18 | 19 | -1 |
| 12 | VALERENGA | 15 | 14 | 4 | 3 | 7 | 17 | 20 | -3 |
| 13 | MOLDE | 14 | 14 | 4 | 2 | 8 | 18 | 22 | -4 |
| 14 | HAM-KAM | 13 | 13 | 3 | 4 | 6 | 13 | 24 | -11 |
| 15 | STROMSGODSET | 6 | 13 | 2 | 0 | 11 | 16 | 29 | -13 |
| 16 | HAUGENSUND | 2 | 14 | 0 | 2 | 12 | 5 | 36 | -31 |
