FOOTBALL PREDICTIONS FOR NORWAY ELITESERIEN ROUND 23
Powered by INVESTAT©
BRANN vs BODO/GLIMT : Prediction for HT is: 1 and for FT is: 1
HT: 1 (39.49%) – X (34.47%) – 2 (26.04%)
FT: 1 (47.02%) – X (35.92%) – 2 (17.06%)
Under-Over (2.5): The prediction for Under is: 22.73% and for Over is: 77.27%
Goal-No-Goal: The prediction for Goal-Goal is: 77.27% and for No-Goal is: 22.73%
Important Notes:
Match Data : NO1-02-01-2CB11D1-AABA-12-BAL-R1621-BR0-IH002X01-IF00XX01-NBG-2S1S-LGZ101-HF11-OVGG
Result : 1 – 2 (1 – 0) , HT 1 FT 2
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 5 correct prediction(s), or 62.50% of total 8 played games.
For Full Time 2 correct prediction(s), or 25.00% of total 8 played games.
For Half-Full Time 2 correct prediction(s), or 25.00% of total 8 played games.
For Half-Full Time 2 correct prediction(s), or 100.00% of total 2 correct final predictions.
For Under/Over 5 correct prediction(s), or 62.50% of total 8 played games.
For Goal-No-Goal 5 correct prediction(s), or 62.50% of total 8 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BODO/GLIMT | 61 | 26 | 19 | 4 | 3 | 72 | 24 | 48 |
| 2 | VIKING | 59 | 26 | 18 | 5 | 3 | 66 | 34 | 32 |
| 3 | BRANN | 52 | 26 | 16 | 4 | 6 | 50 | 38 | 12 |
| 4 | TROMSO | 48 | 26 | 15 | 3 | 8 | 42 | 34 | 8 |
| 5 | SANDEFJORD | 39 | 26 | 12 | 3 | 11 | 45 | 37 | 8 |
| 6 | VALERENGA | 37 | 26 | 11 | 4 | 11 | 42 | 43 | -1 |
| 7 | FREDRIKSTAD | 36 | 26 | 9 | 9 | 8 | 33 | 28 | 5 |
| 8 | ROSENBORG | 36 | 26 | 9 | 9 | 8 | 36 | 37 | -1 |
| 9 | SARPSBORG 08 | 35 | 26 | 9 | 8 | 9 | 44 | 44 | 0 |
| 10 | KFUM OSLO | 34 | 26 | 8 | 10 | 8 | 39 | 32 | 7 |
| 11 | HAM-KAM | 31 | 26 | 8 | 7 | 11 | 33 | 40 | -7 |
| 12 | KRISTIANSUND | 31 | 26 | 8 | 7 | 11 | 30 | 49 | -19 |
| 13 | MOLDE | 30 | 26 | 9 | 3 | 14 | 36 | 39 | -3 |
| 14 | BRYNE FK | 25 | 26 | 6 | 7 | 13 | 31 | 46 | -15 |
| 15 | STROMSGODSET | 20 | 26 | 6 | 2 | 18 | 33 | 56 | -23 |
| 16 | HAUGENSUND | 6 | 26 | 1 | 3 | 22 | 17 | 68 | -51 |
