FOOTBALL PREDICTIONS FOR NORWAY ELITESERIEN ROUND 19
Powered by INVESTAT©
STABAEK vs STROMSGODSET : Prediction for HT is: X and for FT is: 2
HT: 1 ( 35.29 %) – X ( 36.45 %) – 2 ( 28.26 %)
FT: 1 ( 33.12 %) – X ( 19.58 %) – 2 ( 47.31 %)
Under-Over (2.5): The prediction for Under is: 45.00 % and for Over is: 55.00 %
Goal-No-Goal: The prediction for Goal-Goal is: 55.00 % and for No-Goal is: 45.00 %
Important Notes:
Match Data : NO1-12-13-2BD32D0-DDDB-21-P04-R2121-BR3-IH00000X-IF010001-NBD-4F2F-LG0105-HFX2-OVGG
Result : 0 – 0 (0 – 0) , HT X FT X
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
The results check indicates (NV):
For Half Time 5 correct prediction(s), or 62.50 % of total 8 played games.
For Full Time 4 correct prediction(s), or 50.00 % of total 8 played games.
For Half-Full Time 3 correct prediction(s), or 37.50 % of total 8 played games.
For Half-Full Time 3 correct prediction(s), or 75.00 % of total 4 correct final predictions.
For Under/Over 3 correct prediction(s), or 37.50 % of total 8 played games.
For Goal-No-Goal 6 correct prediction(s), or 75.00 % of total 8 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BODO/GLIMT | 41 | 20 | 12 | 5 | 3 | 41 | 19 | 22 |
| 2 | MOLDE | 38 | 20 | 11 | 5 | 4 | 48 | 25 | 23 |
| 3 | ROSENBORG | 37 | 20 | 11 | 4 | 5 | 43 | 26 | 17 |
| 4 | KRISTIANSUND | 35 | 20 | 11 | 2 | 7 | 28 | 25 | 3 |
| 5 | LILLESTROM | 34 | 20 | 10 | 4 | 6 | 32 | 26 | 6 |
| 6 | VIKING | 32 | 20 | 9 | 5 | 6 | 39 | 39 | 0 |
| 7 | STROMSGODSET | 29 | 20 | 8 | 5 | 7 | 31 | 27 | 4 |
| 8 | HAUGENSUND | 28 | 20 | 8 | 4 | 8 | 32 | 32 | 0 |
| 9 | VALERENGA | 27 | 20 | 6 | 9 | 5 | 31 | 28 | 3 |
| 10 | ODD BK | 26 | 20 | 7 | 5 | 8 | 30 | 37 | -7 |
| 11 | SANDEFJORD | 25 | 20 | 7 | 4 | 9 | 26 | 35 | -9 |
| 12 | SARPSBORG 08 | 20 | 20 | 5 | 5 | 10 | 20 | 32 | -12 |
| 13 | TROMSO | 19 | 20 | 4 | 7 | 9 | 24 | 36 | -12 |
| 14 | BRANN | 17 | 20 | 4 | 5 | 11 | 25 | 39 | -14 |
| 15 | STABAEK | 17 | 20 | 4 | 5 | 11 | 26 | 41 | -15 |
| 16 | MJOENDALEN | 14 | 20 | 2 | 8 | 10 | 22 | 31 | -9 |
