FOOTBALL PREDICTIONS FOR ENGLAND LEAGUE 2 ROUND 3
Powered by INVESTAT©
LEYTON ORIENT vs HARROGATE TOWN : Prediction for HT is: 1 and for FT is: 1
HT: 1 ( 36.47 %) – X ( 35.29 %) – 2 ( 28.24 %)
FT: 1 ( 45.61 %) – X ( 21.28 %) – 2 ( 33.11 %)
Under-Over (2.5): The prediction for Under is: 62.50 % and for Over is: 37.50 %
Goal-No-Goal: The prediction for Goal-Goal is: 49.00 % and for No-Goal is: 51.00 %
Important Notes:
Match Data : EN2-11-09-XDD22D2-BEDA-11-M05-R1111-BR0-IH022001-IF022000-NB0-2F1S-LGE101-HF11-UNNG
Result : 0 – 2 (0 – 2) , HT 2 FT 2
* The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREST GREEN | 12 | 4 | 4 | 0 | 0 | 13 | 6 | 7 |
| 2 | BRADFORD | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 5 |
| 9 | HARROGATE TOWN | 9 | 3 | 3 | 0 | 0 | 7 | 3 | 4 |
| 3 | SWINDON TOWN | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
| 5 | MANSFIELD | 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 |
| 4 | STEVENAGE | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 |
| 8 | HARTLEPOOL UTD | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
| 7 | NEWPORT | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
| 10 | CARLISLE UTD | 6 | 4 | 1 | 3 | 0 | 3 | 2 | 1 |
| 6 | NORTHAMPTON | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 |
| 12 | LEYTON ORIENT | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 1 |
| 11 | TRANMERE ROVERS | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| 13 | EXETER | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 0 |
| 14 | COLCHESTER | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
| 15 | ROCHDALE | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 |
| 16 | BARROW AFC | 4 | 4 | 1 | 1 | 2 | 4 | 5 | -1 |
| 18 | PORT VALE | 3 | 4 | 0 | 3 | 1 | 1 | 2 | -1 |
| 17 | SCUNTHORPE | 3 | 4 | 0 | 3 | 1 | 3 | 5 | -2 |
| 19 | CRAWLEY | 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
| 20 | BRISTOL ROVERS | 3 | 4 | 1 | 0 | 3 | 3 | 8 | -5 |
| 21 | SUTTON UTD | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
| 22 | SALFORD CITY | 2 | 4 | 0 | 2 | 2 | 2 | 4 | -2 |
| 23 | WALSALL | 1 | 4 | 0 | 1 | 3 | 2 | 7 | -5 |
| 24 | OLDHAM | 0 | 4 | 0 | 0 | 4 | 2 | 6 | -4 |
