FOOTBALL PREDICTIONS FOR ENGLAND LEAGUE 2 ROUND 22
Powered by INVESTAT©
TRANMERE ROVERS vs ACCRINGTON : Prediction for HT is: 1 and for FT is: 2
HT: 1 (41.70%) – X (36.13%) – 2 (22.17%)
FT: 1 (35.23%) – X (27.10%) – 2 (37.66%)
Under-Over (2.5): The prediction for Under is: 42.86% and for Over is: 57.14%
Goal-No-Goal:The prediction for Goal-Goal is: 61.90% and for No-Goal is: 38.10%
Important Notes:
Match Data : EN2-22-01-XDD33D1-DEED-X1-M02-RX213-BR0-IH010001-IF0XX000-NBWT-3F1F-LGZ110-HF12-OVGG
Result : 0 – 1 (0 – 0) , HT X FT 2
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 4 correct prediction(s), or 33.33% of total 12 played games.
For Full Time 5 correct prediction(s), or 41.67% of total 12 played games.
For Half-Full Time 0 correct prediction(s), or 0.00% of total 12 played games.
For Half-Full Time 0 correct prediction(s), or 0.00% of total 5 correct final predictions.
For Under/Over 6 correct prediction(s), or 50.00% of total 12 played games.
For Goal-No-Goal 7 correct prediction(s), or 58.33% of total 12 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WALSALL | 67 | 33 | 20 | 7 | 6 | 63 | 36 | 27 |
| 2 | BRADFORD | 60 | 33 | 17 | 9 | 7 | 43 | 28 | 15 |
| 3 | DONCASTER | 58 | 33 | 17 | 7 | 9 | 48 | 40 | 8 |
| 4 | WIMBLEDON | 57 | 32 | 16 | 9 | 7 | 44 | 21 | 23 |
| 5 | NOTTS COUNTY | 57 | 32 | 16 | 9 | 7 | 50 | 31 | 19 |
| 6 | PORT VALE | 55 | 31 | 15 | 10 | 6 | 41 | 33 | 8 |
| 7 | CREWE ALEXANDRA | 52 | 33 | 13 | 13 | 7 | 39 | 31 | 8 |
| 8 | GRIMSBY TOWN | 51 | 32 | 16 | 3 | 13 | 46 | 48 | -2 |
| 9 | SALFORD CITY | 48 | 32 | 13 | 9 | 10 | 39 | 32 | 7 |
| 10 | BROMLEY | 45 | 33 | 11 | 12 | 10 | 43 | 41 | 2 |
| 11 | CHELTENHAM | 45 | 32 | 12 | 9 | 11 | 45 | 45 | 0 |
| 12 | FLEETWOOD | 44 | 33 | 11 | 11 | 11 | 42 | 39 | 3 |
| 13 | COLCHESTER | 43 | 32 | 9 | 16 | 7 | 37 | 32 | 5 |
| 14 | CHESTERFIELD | 42 | 31 | 11 | 9 | 11 | 49 | 38 | 11 |
| 15 | SWINDON TOWN | 41 | 33 | 10 | 11 | 12 | 47 | 48 | -1 |
| 16 | NEWPORT | 40 | 32 | 11 | 7 | 14 | 41 | 50 | -9 |
| 17 | MILTON KEYNES DONS | 39 | 32 | 11 | 6 | 15 | 44 | 46 | -2 |
| 18 | BARROW AFC | 37 | 32 | 10 | 7 | 15 | 34 | 39 | -5 |
| 19 | GILLINGHAM | 35 | 32 | 9 | 8 | 15 | 27 | 35 | -8 |
| 20 | ACCRINGTON | 33 | 32 | 8 | 9 | 15 | 36 | 50 | -14 |
| 21 | HARROGATE TOWN | 33 | 33 | 9 | 6 | 18 | 26 | 44 | -18 |
| 22 | TRANMERE ROVERS | 28 | 33 | 6 | 10 | 17 | 23 | 52 | -29 |
| 23 | MORECAMBE | 26 | 33 | 7 | 5 | 21 | 29 | 51 | -22 |
| 24 | CARLISLE UTD | 23 | 32 | 5 | 8 | 19 | 23 | 49 | -26 |
