FOOTBALL PREDICTIONS FOR ENGLAND LEAGUE 2 ROUND 12
Powered by INVESTAT©
SWINDON TOWN vs NOTTS COUNTY : Prediction for HT is: 1 and for FT is: 1
HT: 1 (37.54%) – X (29.68%) – 2 (32.78%)
FT: 1 (55.25%) – X (23.39%) – 2 (21.36%)
Under-Over (2.5): The prediction for Under is: 45.00% and for Over is: 55.00%
Goal-No-Goal: The prediction for Goal-Goal is: 63.16% and for No-Goal is: 36.84%
Important Notes:
Match Data : EN2-22-18-1CC12D2-ADCA-11-M06-R1321-BR0-IH00200X-IF000000-NBO6-5F6F-LGCEXC-HF11-OVGG
Result : 2 – 2 (1 – 1) , HT X FT X
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 3 correct prediction(s), or 25.00% of total 12 played games.
For Full Time 5 correct prediction(s), or 41.67% of total 12 played games.
For Half-Full Time 2 correct prediction(s), or 16.67% of total 12 played games.
For Half-Full Time 2 correct prediction(s), or 40.00% of total 5 correct final predictions.
For Under/Over 6 correct prediction(s), or 50.00% of total 12 played games.
For Goal-No-Goal 6 correct prediction(s), or 50.00% of total 12 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WALSALL | 26 | 12 | 8 | 2 | 2 | 18 | 10 | 8 |
| 2 | SWINDON TOWN | 24 | 11 | 8 | 0 | 3 | 22 | 13 | 9 |
| 3 | GILLINGHAM | 22 | 12 | 6 | 4 | 2 | 18 | 11 | 7 |
| 4 | MILTON KEYNES DONS | 21 | 12 | 6 | 3 | 3 | 23 | 12 | 11 |
| 5 | GRIMSBY TOWN | 21 | 12 | 6 | 3 | 3 | 24 | 15 | 9 |
| 6 | CHESTERFIELD | 21 | 12 | 6 | 3 | 3 | 22 | 19 | 3 |
| 7 | BARNET | 20 | 12 | 6 | 2 | 4 | 16 | 12 | 4 |
| 8 | CREWE ALEXANDRA | 19 | 12 | 6 | 1 | 5 | 16 | 13 | 3 |
| 9 | SALFORD CITY | 19 | 12 | 6 | 1 | 5 | 17 | 17 | 0 |
| 10 | BROMLEY | 18 | 12 | 4 | 6 | 2 | 18 | 15 | 3 |
| 11 | CAMBRIDGE UTD | 18 | 12 | 5 | 3 | 4 | 14 | 12 | 2 |
| 12 | FLEETWOOD | 18 | 12 | 5 | 3 | 4 | 18 | 18 | 0 |
| 13 | NOTTS COUNTY | 17 | 11 | 5 | 2 | 4 | 20 | 13 | 7 |
| 14 | BRISTOL ROVERS | 17 | 12 | 5 | 2 | 5 | 13 | 17 | -4 |
| 15 | OLDHAM | 15 | 12 | 3 | 6 | 3 | 10 | 9 | 1 |
| 16 | COLCHESTER | 14 | 12 | 3 | 5 | 4 | 18 | 17 | 1 |
| 17 | HARROGATE TOWN | 14 | 12 | 4 | 2 | 6 | 14 | 17 | -3 |
| 18 | BARROW AFC | 14 | 12 | 4 | 2 | 6 | 9 | 12 | -3 |
| 19 | TRANMERE ROVERS | 11 | 11 | 2 | 5 | 4 | 16 | 17 | -1 |
| 20 | ACCRINGTON | 9 | 11 | 2 | 3 | 6 | 7 | 14 | -7 |
| 21 | SHREWSBURY | 9 | 12 | 2 | 3 | 7 | 9 | 20 | -11 |
| 22 | CRAWLEY | 9 | 12 | 2 | 3 | 7 | 10 | 21 | -11 |
| 23 | NEWPORT | 8 | 12 | 2 | 2 | 8 | 11 | 21 | -10 |
| 24 | CHELTENHAM | 8 | 12 | 2 | 2 | 8 | 7 | 25 | -18 |
