FOOTBALL PREDICTIONS FOR ENGLAND LEAGUE 1 ROUND 42
Powered by INVESTAT©
BLACKPOOL vs BIRMINGHAM CITY : Prediction for HT is: 2 and for FT is: 2
HT: 1 (34.63%) – X (21.87%) – 2 (43.51%)
FT: 1 (31.89%) – X (15.84%) – 2 (52.27%)
Under-Over (2.5): The prediction for Under is: 49.00% and for Over is: 51.00%
Goal-No-Goal:The prediction for Goal-Goal is: 76.19% and for No-Goal is: 23.81%
Important Notes: The Surprise Factor is Active for Possible FT: 1
Match Data : EN1-03-02-2AC21D2-CADA-X2-P09-R2124-BR0-IH121001-IF100001-NBF1-2S1S-LGZEXC-HF22-OVGG
Result : 0 – 2 (0 – 1) , HT 2 FT 2
MANSFIELD vs PETERBOROUGH : Prediction for HT is: X and for FT is: 2
HT: 1 (30.79%) – X (45.11%) – 2 (24.10%)
FT: 1 (26.88%) – X (20.94%) – 2 (52.18%)
Under-Over (2.5): The prediction for Under is: 38.10% and for Over is: 61.90%
Goal-No-Goal: The prediction for Goal-Goal is: 61.90% and for No-Goal is: 38.10%
Important Notes:
Match Data : EN1-14-16-XDC32D0-EDED-21-BAL-R23X1-BR0-IH010000-IF010000-NBB9-2S1F-LGZ101-HFX2-OVGG
Result : 4 – 2 (3 – 0) , HT 1 FT 1
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 3 correct prediction(s), or 25.00% of total 12 played games.
For Full Time 4 correct prediction(s), or 33.33% of total 12 played games.
For Half-Full Time 3 correct prediction(s), or 25.00% of total 12 played games.
For Half-Full Time 3 correct prediction(s), or 75.00% of total 4 correct final predictions.
For Under/Over 7 correct prediction(s), or 58.33% of total 12 played games.
For Goal-No-Goal 6 correct prediction(s), or 50.00% of total 12 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIRMINGHAM CITY | 108 | 45 | 33 | 9 | 3 | 82 | 30 | 52 |
| 2 | WREXHAM | 89 | 45 | 26 | 11 | 8 | 65 | 34 | 31 |
| 3 | STOCKPORT COUNTY | 84 | 45 | 24 | 12 | 9 | 69 | 41 | 28 |
| 4 | WYCOMBE | 84 | 45 | 24 | 12 | 9 | 69 | 42 | 27 |
| 5 | CHARLTON | 82 | 45 | 24 | 10 | 11 | 64 | 42 | 22 |
| 6 | LEYTON ORIENT | 75 | 45 | 23 | 6 | 16 | 68 | 47 | 21 |
| 7 | READING | 75 | 45 | 21 | 12 | 12 | 66 | 53 | 13 |
| 8 | BOLTON | 67 | 45 | 20 | 7 | 18 | 66 | 69 | -3 |
| 9 | BLACKPOOL | 64 | 45 | 16 | 16 | 13 | 68 | 59 | 9 |
| 10 | HUDDERSFIELD | 64 | 45 | 19 | 7 | 19 | 57 | 51 | 6 |
| 11 | LINCOLN | 61 | 45 | 16 | 13 | 16 | 64 | 54 | 10 |
| 12 | BARNSLEY | 58 | 45 | 16 | 10 | 19 | 65 | 71 | -6 |
| 13 | ROTHERHAM | 56 | 45 | 15 | 11 | 19 | 52 | 58 | -6 |
| 14 | STEVENAGE | 56 | 45 | 15 | 11 | 19 | 41 | 49 | -8 |
| 15 | EXETER | 56 | 45 | 15 | 11 | 19 | 49 | 62 | -13 |
| 16 | WIGAN ATHLETIC | 55 | 45 | 13 | 16 | 16 | 39 | 41 | -2 |
| 17 | PETERBOROUGH | 51 | 45 | 13 | 12 | 20 | 67 | 79 | -12 |
| 18 | MANSFIELD | 51 | 45 | 14 | 9 | 22 | 57 | 73 | -16 |
| 19 | NORTHAMPTON | 50 | 45 | 12 | 14 | 19 | 47 | 65 | -18 |
| 20 | BURTON ALBION | 47 | 45 | 11 | 14 | 20 | 48 | 63 | -15 |
| 21 | CRAWLEY | 43 | 45 | 11 | 10 | 24 | 55 | 82 | -27 |
| 22 | BRISTOL ROVERS | 43 | 45 | 12 | 7 | 26 | 43 | 72 | -29 |
| 23 | CAMBRIDGE UTD | 38 | 45 | 9 | 11 | 25 | 44 | 71 | -27 |
| 24 | SHREWSBURY | 33 | 45 | 8 | 9 | 28 | 40 | 77 | -37 |
