FOOTBALL PREDICTIONS FOR ENGLAND LEAGUE 1 ROUND 12
Powered by INVESTAT©
BRADFORD vs LINCOLN : Prediction for HT is: X and for FT is: 1
HT: 1 (24.25%) – X (38.34%) – 2 (37.41%)
FT: 1 (40.80%) – X (21.76%) – 2 (37.44%)
Under-Over (2.5): The prediction for Under is: 40.91% and for Over is: 59.09%
Goal-No-Goal:The prediction for Goal-Goal is: 51.00% and for No-Goal is: 49.00%
Important Notes:
Match Data : EN1-04-11-XDD11D1-ACCB-12-BAL-RX111-BR0-IH002002-IF002002-NB0-1F2F-LGJ101-HFX1-OVGG
Result : 0 – 0 (0 – 0) , HT X FT X
MANSFIELD vs PLYMOUTH : Prediction for HT is: X and for FT is: 1
HT: 1 (26.33%) – X (49.16%) – 2 (24.50%)
FT: 1 (44.70%) – X (25.64%) – 2 (29.66%)
Under-Over (2.5): The prediction for Under is: 49.00% and for Over is: 51.00%
Goal-No-Goal:The prediction for Goal-Goal is: 40.91% and for No-Goal is: 59.09%
Important Notes:
Match Data : EN1-13-16-1CD23D0-BCDE-11-M04-RX111-BR0-IH00X000-IF0XX002-NB0-1F2S-LGF76A-HFX1-OVNG
Result : 2 – 0 (1 – 0) , HT 1 FT 1
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 2 correct prediction(s), or 22.22% of total 9 played games.
For Full Time 3 correct prediction(s), or 33.33% of total 9 played games.
For Half-Full Time 1 correct prediction(s), or 11.11% of total 9 played games.
For Half-Full Time 1 correct prediction(s), or 33.33% of total 3 correct final predictions.
For Under/Over 1 correct prediction(s), or 11.11% of total 9 played games.
For Goal-No-Goal 4 correct prediction(s), or 44.44% of total 9 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STOCKPORT COUNTY | 28 | 14 | 8 | 4 | 2 | 22 | 14 | 8 |
| 4 | BRADFORD | 27 | 14 | 7 | 6 | 1 | 23 | 16 | 7 |
| 2 | CARDIFF CITY | 26 | 13 | 8 | 2 | 3 | 21 | 11 | 10 |
| 3 | STEVENAGE | 26 | 12 | 8 | 2 | 2 | 18 | 10 | 8 |
| 6 | LINCOLN | 25 | 14 | 7 | 4 | 3 | 18 | 11 | 7 |
| 5 | WIMBLEDON | 25 | 14 | 8 | 1 | 5 | 21 | 17 | 4 |
| 7 | BOLTON | 23 | 14 | 6 | 5 | 3 | 19 | 15 | 4 |
| 8 | MANSFIELD | 22 | 14 | 6 | 4 | 4 | 21 | 15 | 6 |
| 9 | LUTON TOWN | 19 | 13 | 6 | 1 | 6 | 15 | 15 | 0 |
| 10 | HUDDERSFIELD | 19 | 13 | 6 | 1 | 6 | 18 | 18 | 0 |
| 11 | BARNSLEY | 18 | 12 | 5 | 3 | 4 | 18 | 17 | 1 |
| 12 | DONCASTER | 18 | 14 | 5 | 3 | 6 | 13 | 19 | -6 |
| 13 | WIGAN ATHLETIC | 17 | 14 | 4 | 5 | 5 | 17 | 18 | -1 |
| 14 | LEYTON ORIENT | 17 | 14 | 5 | 2 | 7 | 21 | 23 | -2 |
| 15 | ROTHERHAM | 17 | 13 | 5 | 2 | 6 | 13 | 16 | -3 |
| 16 | NORTHAMPTON | 17 | 14 | 5 | 2 | 7 | 10 | 13 | -3 |
| 17 | WYCOMBE | 16 | 14 | 4 | 4 | 6 | 18 | 16 | 2 |
| 18 | EXETER | 16 | 14 | 5 | 1 | 8 | 14 | 14 | 0 |
| 19 | READING | 15 | 14 | 3 | 6 | 5 | 15 | 19 | -4 |
| 20 | BURTON ALBION | 15 | 13 | 4 | 3 | 6 | 11 | 16 | -5 |
| 21 | PORT VALE | 13 | 14 | 3 | 4 | 7 | 11 | 15 | -4 |
| 22 | PLYMOUTH | 13 | 14 | 4 | 1 | 9 | 17 | 25 | -8 |
| 23 | BLACKPOOL | 12 | 14 | 3 | 2 | 8 | 13 | 22 | -9 |
| 24 | PETERBOROUGH | 10 | 13 | 3 | 1 | 9 | 10 | 22 | -12 |
