FOOTBALL PREDICTIONS FOR ENGLAND LEAGUE 1 ROUND 12
Powered by INVESTAT©
LUTON TOWN vs HUDDERSFIELD : Prediction for HT is: X and for FT is: X
HT: 1 (25.59%) – X (41.52%) – 2 (32.89%)
FT: 1 (19.53%) – X (44.35%) – 2 (36.12%)
Under-Over (2.5): The prediction for Under is: 49.00% and for Over is: 51.00%
Goal-No-Goal: The prediction for Goal-Goal is: 57.14% and for No-Goal is: 42.86%
Important Notes:
Match Data : EN1-12-09-XDD21D2-DCCD-M1-BAL-RX121-BR0-IH00X00X-IF00X00X-NB0-5F1F-LGD107-HFXX-OVGG
Result : 2 – 1 (1 – 0) , HT 1 FT 1
PETERBOROUGH vs STEVENAGE : Prediction for HT is: 1 and for FT is: 2
HT: 1 (40.69%) – X (28.14%) – 2 (31.17%)
FT: 1 (34.94%) – X (27.84%) – 2 (37.22%)
Under-Over (2.5): The prediction for Under is: 49.00% and for Over is: 51.00%
Goal-No-Goal:The prediction for Goal-Goal is: 51.00% and for No-Goal is: 49.00%
Important Notes:
Match Data : EN1-15-20-2BD31D0-CDCB-2M-P04-R1212-BR0-IH022000-IF020001-NBQT-2F1S-LGZEXC-HF12-OVGG
Result : 0 – 1 (0 – 1) , HT 2 FT 2
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 2 correct prediction(s), or 18.18% of total 11 played games.
For Full Time 4 correct prediction(s), or 36.36% of total 11 played games.
For Half-Full Time 1 correct prediction(s), or 9.09% of total 11 played games.
For Half-Full Time 1 correct prediction(s), or 25.00% of total 4 correct final predictions.
For Under/Over 2 correct prediction(s), or 18.18% of total 11 played games.
For Goal-No-Goal 5 correct prediction(s), or 45.45% of total 11 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STEVENAGE | 30 | 15 | 9 | 3 | 3 | 19 | 11 | 8 |
| 2 | CARDIFF CITY | 29 | 15 | 9 | 2 | 4 | 25 | 15 | 10 |
| 3 | BRADFORD | 28 | 16 | 7 | 7 | 2 | 24 | 18 | 6 |
| 4 | LINCOLN | 28 | 17 | 8 | 4 | 5 | 22 | 18 | 4 |
| 5 | STOCKPORT COUNTY | 28 | 16 | 8 | 4 | 4 | 22 | 20 | 2 |
| 6 | BOLTON | 27 | 16 | 7 | 6 | 3 | 23 | 15 | 8 |
| 7 | LUTON TOWN | 26 | 17 | 8 | 2 | 7 | 20 | 21 | -1 |
| 8 | HUDDERSFIELD | 25 | 16 | 8 | 1 | 7 | 25 | 22 | 3 |
| 9 | WIMBLEDON | 25 | 16 | 8 | 1 | 7 | 22 | 24 | -2 |
| 10 | BARNSLEY | 24 | 14 | 7 | 3 | 4 | 25 | 18 | 7 |
| 11 | WYCOMBE | 23 | 17 | 6 | 5 | 6 | 25 | 19 | 6 |
| 12 | MANSFIELD | 22 | 16 | 6 | 4 | 6 | 23 | 20 | 3 |
| 13 | ROTHERHAM | 22 | 16 | 6 | 4 | 6 | 17 | 17 | 0 |
| 14 | WIGAN ATHLETIC | 21 | 16 | 5 | 6 | 5 | 20 | 20 | 0 |
| 15 | BURTON ALBION | 21 | 15 | 6 | 3 | 6 | 14 | 17 | -3 |
| 16 | LEYTON ORIENT | 21 | 17 | 6 | 3 | 8 | 25 | 29 | -4 |
| 17 | NORTHAMPTON | 20 | 16 | 6 | 2 | 8 | 13 | 17 | -4 |
| 18 | READING | 19 | 16 | 4 | 7 | 5 | 17 | 20 | -3 |
| 19 | DONCASTER | 19 | 17 | 5 | 4 | 8 | 15 | 23 | -8 |
| 20 | EXETER | 17 | 16 | 5 | 2 | 9 | 16 | 17 | -1 |
| 21 | PETERBOROUGH | 16 | 16 | 5 | 1 | 10 | 18 | 23 | -5 |
| 22 | BLACKPOOL | 16 | 17 | 4 | 3 | 9 | 17 | 25 | -8 |
| 23 | PLYMOUTH | 16 | 16 | 5 | 1 | 10 | 19 | 28 | -9 |
| 24 | PORT VALE | 14 | 17 | 3 | 5 | 9 | 11 | 20 | -9 |
