FOOTBALL PREDICTIONS FOR ENGLAND CHAMPIONSHIP ROUND 6
Powered by INVESTAT©
BLACKBURN vs IPSWICH TOWN : Prediction for HT is: 2 and for FT is: 2
HT: 1 (35.63%) – X (27.69%) – 2 (36.68%)
FT: 1 (38.69%) – X (21.77%) – 2 (39.54%)
Under-Over (2.5): The prediction for Under is: 59.09% and forOver is: 40.91%
Goal-No-Goal:The prediction for Goal-Goal is: 39.91% and for No-Goal is: 60.09%
Important Notes:
Match Data : ENC-02-08-2CC32D0-DCAB-2M-P04-R2211-BR0-IH01000X-IF0X0001-NBB9-1F1F-LGZ110-HF22-UNNG
Result : 1 – 1 (0 – 0) , HT X FT X
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 5 correct prediction(s), or 41.67% of total 12 played games.
For Full Time 3 correct prediction(s), or 25.00% of total 12 played games.
For Half-Full Time 1 correct prediction(s), or 8.33% of total 12 played games.
For Half-Full Time 1 correct prediction(s), or 33.33% of total 3 correct final predictions.
For Under/Over 7 correct prediction(s), or 58.33% of total 12 played games.
For Goal-No-Goal 7 correct prediction(s), or 58.33% of total 12 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 43 | 18 | 13 | 4 | 1 | 50 | 18 | 32 |
| 2 | MIDDLESBROUGH | 33 | 18 | 9 | 6 | 3 | 24 | 19 | 5 |
| 3 | MILLWALL | 31 | 18 | 9 | 4 | 5 | 22 | 25 | -3 |
| 4 | STOKE CITY | 30 | 18 | 9 | 3 | 6 | 26 | 14 | 12 |
| 5 | PRESTON | 30 | 18 | 8 | 6 | 4 | 25 | 19 | 6 |
| 6 | BRISTOL CITY | 29 | 18 | 8 | 5 | 5 | 26 | 20 | 6 |
| 7 | IPSWICH TOWN | 28 | 18 | 7 | 7 | 4 | 30 | 19 | 11 |
| 8 | BIRMINGHAM CITY | 28 | 18 | 8 | 4 | 6 | 27 | 20 | 7 |
| 9 | HULL CITY | 28 | 18 | 8 | 4 | 6 | 30 | 30 | 0 |
| 10 | WREXHAM | 26 | 18 | 6 | 8 | 4 | 23 | 20 | 3 |
| 11 | DERBY COUNTY | 26 | 18 | 7 | 5 | 6 | 25 | 25 | 0 |
| 12 | WEST BROMWICH | 25 | 18 | 7 | 4 | 7 | 20 | 22 | -2 |
| 13 | QP RANGERS | 25 | 18 | 7 | 4 | 7 | 22 | 28 | -6 |
| 14 | SOUTHAMPTON | 24 | 18 | 6 | 6 | 6 | 28 | 25 | 3 |
| 15 | WATFORD | 24 | 18 | 6 | 6 | 6 | 24 | 23 | 1 |
| 16 | LEICESTER CITY | 24 | 18 | 6 | 6 | 6 | 22 | 23 | -1 |
| 17 | CHARLTON | 23 | 18 | 6 | 5 | 7 | 18 | 23 | -5 |
| 18 | BLACKBURN | 21 | 18 | 6 | 3 | 9 | 18 | 23 | -5 |
| 19 | SHEFFIELD UTD | 19 | 18 | 6 | 1 | 11 | 20 | 28 | -8 |
| 20 | OXFORD UTD | 18 | 18 | 4 | 6 | 8 | 20 | 25 | -5 |
| 21 | SWANSEA CITY | 17 | 18 | 4 | 5 | 9 | 18 | 27 | -9 |
| 22 | PORTSMOUTH | 17 | 18 | 4 | 5 | 9 | 15 | 25 | -10 |
| 23 | NORWICH CITY | 13 | 18 | 3 | 4 | 11 | 19 | 29 | -10 |
| 24 | SHEFFIELD WED | -4 | 18 | 1 | 5 | 12 | 14 | 36 | -22 |
