FOOTBALL PREDICTIONS FOR ENGLAND CHAMPIONSHIP ROUND 4
Powered by INVESTAT©
COVENTRY vs WIGAN ATHLETIC : Prediction for HT is: 1 and for FT is: 1
HT: 1 (37.97%) – X (37.71%) – 2 (24.31%)
FT: 1 (47.12%) – X (22.38%) – 2 (30.50%)
Under-Over (2.5): The prediction for Under is: 59.09% and forOver is: 40.91%
Goal-No-Goal:The prediction for Goal-Goal is: 39.91% and for No-Goal is: 60.09%
Important Notes:
Match Data : ENC-07-24-1CD23D0-DEAE-M2-M01-R11X1-BR3-IH000001-IF020000-NB0-3F1F-LGF103-HF11-UNNG
Result : 2 – 0 (0 – 0) , HT X FT 1
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 7 correct prediction(s), or 58.33% of total 12 played games.
For Full Time 5 correct prediction(s), or 41.67% of total 12 played games.
For Half-Full Time 1 correct prediction(s), or 8.33% of total 12 played games.
For Half-Full Time 1 correct prediction(s), or 20.00% of total 5 correct final predictions.
For Under/Over 5 correct prediction(s), or 41.67% of total 12 played games.
For Goal-No-Goal 1 correct prediction(s), or 8.33% of total 12 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BURNLEY | 38 | 20 | 10 | 8 | 2 | 37 | 23 | 14 |
| 2 | BLACKBURN | 36 | 20 | 12 | 0 | 8 | 24 | 19 | 5 |
| 3 | SHEFFIELD UTD | 35 | 20 | 10 | 5 | 5 | 34 | 19 | 15 |
| 4 | NORWICH CITY | 32 | 20 | 9 | 5 | 6 | 28 | 21 | 7 |
| 5 | WATFORD | 32 | 20 | 9 | 5 | 6 | 28 | 22 | 6 |
| 6 | QP RANGERS | 31 | 20 | 9 | 4 | 7 | 26 | 22 | 4 |
| 7 | PRESTON | 31 | 20 | 8 | 7 | 5 | 16 | 16 | 0 |
| 8 | SWANSEA CITY | 30 | 20 | 8 | 6 | 6 | 27 | 28 | -1 |
| 9 | LUTON TOWN | 29 | 20 | 7 | 8 | 5 | 22 | 21 | 1 |
| 10 | BIRMINGHAM CITY | 28 | 20 | 7 | 7 | 6 | 22 | 18 | 4 |
| 11 | MILLWALL | 28 | 19 | 8 | 4 | 7 | 22 | 20 | 2 |
| 12 | COVENTRY | 26 | 18 | 7 | 5 | 6 | 19 | 18 | 1 |
| 13 | READING | 26 | 20 | 8 | 2 | 10 | 21 | 29 | -8 |
| 14 | ROTHERHAM | 25 | 20 | 6 | 7 | 7 | 24 | 25 | -1 |
| 15 | STOKE CITY | 25 | 20 | 7 | 4 | 9 | 22 | 25 | -3 |
| 16 | SUNDERLAND | 24 | 19 | 6 | 6 | 7 | 24 | 22 | 2 |
| 17 | MIDDLESBROUGH | 24 | 20 | 6 | 6 | 8 | 27 | 25 | 2 |
| 18 | CARDIFF CITY | 24 | 20 | 7 | 3 | 10 | 17 | 24 | -7 |
| 19 | HULL CITY | 24 | 20 | 7 | 3 | 10 | 24 | 37 | -13 |
| 20 | BRISTOL CITY | 23 | 20 | 6 | 5 | 9 | 27 | 29 | -2 |
| 21 | BLACKPOOL | 22 | 20 | 6 | 4 | 10 | 23 | 31 | -8 |
| 22 | WEST BROMWICH | 20 | 19 | 4 | 8 | 7 | 22 | 24 | -2 |
| 23 | WIGAN ATHLETIC | 20 | 20 | 5 | 5 | 10 | 19 | 30 | -11 |
| 24 | HUDDERSFIELD | 18 | 19 | 5 | 3 | 11 | 19 | 26 | -7 |
