FOOTBALL PREDICTIONS FOR BRAZIL SERIE A ROUND 12
Powered by INVESTAT©
PALMEIRAS vs JUVENTUDE : Prediction for HT is: 1 and for FT is: 1
HT: 1 (41.02%) – X (27.34%) – 2 (31.64%)
FT: 1 (51.38%) – X (28.60%) – 2 (20.02%)
Under-Over (2.5): The prediction for Under is: 42.86% and for Over is: 57.14%
Goal-No-Goal:The prediction for Goal-Goal is: 40.91% and for No-Goal is: 59.09%
Important Notes: The Surprise Factor is Active for Possible FT: 2
Match Data : BR1-15-13-1AA13D0-ADDE-11-M12-R17X1-BR0-IH21200X-IF20X000-NBO4-7S1F-LGZ101-HF11-OVNG
Result : 4 – 1 (2 – 0) , HT 1 FT 1
*The Important Notes refer to some indicated factors of the software Investat. Sometimes they define the final prediction and some others not. However, they are valuable in creating a complete overview of a match.
For Half Time 2 correct prediction(s), or 25.00% of total 8 played games.
For Full Time 2 correct prediction(s), or 25.00% of total 8 played games.
For Half-Full Time 1 correct prediction(s), or 12.50% of total 8 played games.
For Half-Full Time 1 correct prediction(s), or 50.00% of total 2 correct final predictions.
For Under/Over 5 correct prediction(s), or 62.50% of total 8 played games.
For Goal-No-Goal 4 correct prediction(s), or 50.00% of total 8 played games.
| POS | TEAM | PTS | MTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PALMEIRAS | 58 | 26 | 18 | 4 | 4 | 46 | 22 | 24 |
| 2 | FLAMENGO | 55 | 26 | 16 | 7 | 3 | 50 | 13 | 37 |
| 3 | CRUZEIRO | 52 | 27 | 15 | 7 | 5 | 40 | 20 | 20 |
| 4 | MIRASSOL | 46 | 27 | 12 | 10 | 5 | 44 | 29 | 15 |
| 5 | BOTAFOGO | 43 | 27 | 12 | 7 | 8 | 37 | 23 | 14 |
| 6 | BAHIA | 43 | 26 | 12 | 7 | 7 | 35 | 31 | 4 |
| 7 | SAO PAULO | 38 | 27 | 10 | 8 | 9 | 31 | 28 | 3 |
| 8 | FLUMINENSE | 38 | 26 | 11 | 5 | 10 | 34 | 33 | 1 |
| 9 | BRAGANTINO | 36 | 27 | 10 | 6 | 11 | 33 | 38 | -5 |
| 10 | CEARA | 34 | 26 | 9 | 7 | 10 | 26 | 24 | 2 |
| 11 | VASCO DA GAMA | 33 | 27 | 9 | 6 | 12 | 43 | 42 | 1 |
| 12 | CORINTHIANS | 33 | 27 | 8 | 9 | 10 | 29 | 32 | -3 |
| 13 | GREMIO | 33 | 27 | 8 | 9 | 10 | 28 | 33 | -5 |
| 14 | ATLETICO MG | 32 | 26 | 8 | 8 | 10 | 25 | 30 | -5 |
| 15 | INTERNACIONAL | 32 | 26 | 8 | 8 | 10 | 32 | 38 | -6 |
| 16 | SANTOS | 28 | 26 | 7 | 7 | 12 | 25 | 38 | -13 |
| 17 | VITORIA | 25 | 27 | 5 | 10 | 12 | 24 | 42 | -18 |
| 18 | FORTALEZA | 24 | 26 | 6 | 6 | 14 | 26 | 41 | -15 |
| 19 | JUVENTUDE | 23 | 27 | 6 | 5 | 16 | 22 | 52 | -30 |
| 20 | SPORT RECIFE | 16 | 26 | 2 | 10 | 14 | 20 | 41 | -21 |
